08/05/2009 - Molson Amphitheatre, Toronto, Ontario, Canada
Version: 4
| Taper(s): | Galen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Edirol R-09 | ||||||||||||
| Track Total: | 9 Tracks | ||||||||||||
| Recording Length: | 64:46 | ||||||||||||
| Notes: | 2024 transfer and remaster. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1iXb9KgBl_N5lK1ssGEaPYdoPpABb-q7v?usp=drive_link | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | DPA 4061> MPS6030 > Edirol R-09 @ 16/48 > USB port > Goldwave (resample, EQ) > CD Wave | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||
| Added Date: | 02/22/2026 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2009/molson-amphitheatre-toronto-on-canada-2bd7b8da.html |
