08/04/2009 - K-Rock Centre, Kingston, Ontario, Canada
Version: 5
| Taper(s): | Galen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Edirol R-09 | ||||||||||||
| Track Total: | 12 Tracks | ||||||||||||
| Recording Length: | 120:44 | ||||||||||||
| Notes: | 2024 transfer and remaster. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1Jhm2y5EzIJ14Bz2Uz6_7x8QH1jUmjLyO?usp=drive_link | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | DPA 4061> MPS6030 > Edirol R-09 @ 16/48 > USB port > Goldwave (resample, EQ) > CD Wave | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||
| Added Date: | 02/21/2026 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2009/k-rock-centre-kingston-on-canada-33d7b8d1.html |
