10/18/2002 - Wings Stadium, Kalamazoo, MI, USA
Version: 2
| Taper(s): | Galen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony MZ-R700 | ||||||||||||||||
| Track Total: | 17 Tracks | ||||||||||||||||
| Recording Length: | 158:42 | ||||||||||||||||
| Notes: | 2024 transfer and remaster. | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1VAVDJV3B3Z40HCLdPIJxwK3IU9P_5Ue1?usp=drive_link | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Core Sound Binaurals > Sony MZ-R700 > MD-M > Tascam MD 301 MK-II > UXL24/96 > Goldwave > FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | binaural | ||||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||||
| Added Date: | 01/16/2026 | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2002/wings-stadium-kalamazoo-mi-3d4e53f.html |
