11/28/2025 - Adelaide Entertainment Centre, Adelaide, Australia
Version: 2
| Taper(s): | David | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony PCM-A10 | |||||||||||||||
| Track Total: | 13 Tracks | |||||||||||||||
| Recording Length: | 128:03 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1ZkGYiaFoYt2J2F1V2VHJ0pTM10Q3GCEO?usp=drive_link | |||||||||||||||
| Sound Ratings(s): | DaAdJuMa Sound Rating Awesome recording! Mike4477
Sound Rating epic recording ! one of the best sounding shows i have heard in a while. | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Core Sound Binaurals > Sony PCM-A10 (@24/96) > WAV > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | binaural | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 96 | |||||||||||||||
| Added Date: | 12/02/2025 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 96 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| SetlistFM URL: | https://www.setlist.fm/setlist/tool/2025/adelaide-entertainment-centre-adelaide-australia-6b41163a.html |
